+ 0 , 1 7 % +0,17 % · 1H
- 2 , 4 2 % -2,42 % · 24H
- 2 , 8 5 % -2,85 % · 7D
Nákup 1 6 2 8 5 8 7 , 9 4 CZK 1 628 587,94 CZK
Prodej 1 5 6 4 5 5 0 , 1 1 CZK 1 564 550,11 CZK
+ 0 , 1 5 % +0,15 % · 1H
- 4 , 0 6 % -4,06 % · 24H
- 2 , 8 7 % -2,87 % · 7D
Nákup 5 1 6 3 1 , 9 9 CZK 51 631,99 CZK
Prodej 4 9 5 9 9 , 3 5 CZK 49 599,35 CZK
- 0 , 2 3 % -0,23 % · 1H
+ 0 , 1 3 % +0,13 % · 24H
- 4 , 7 7 % -4,77 % · 7D
Nákup 1 5 3 4 8 , 3 9 CZK 15 348,39 CZK
Prodej 1 4 7 4 2 , 4 6 CZK 14 742,46 CZK
+ 0 , 1 0 % +0,10 % · 1H
- 9 , 0 6 % -9,06 % · 24H
- 8 , 5 8 % -8,58 % · 7D
+ 0 , 0 1 % +0,01 % · 1H
+ 0 , 0 9 % +0,09 % · 24H
+ 0 , 8 3 % +0,83 % · 7D
+ 0 , 0 5 % +0,05 % · 1H
- 4 , 9 0 % -4,90 % · 24H
- 5 , 5 4 % -5,54 % · 7D
Nákup 2 0 8 6 , 0 1 CZK 2 086,01 CZK
Prodej 2 0 0 3 , 7 8 CZK 2 003,78 CZK
- 0 , 1 3 % -0,13 % · 1H
- 0 , 0 4 % -0,04 % · 24H
- 1 , 2 4 % -1,24 % · 7D
+ 0 , 7 3 % +0,73 % · 1H
- 2 , 9 3 % -2,93 % · 24H
- 4 , 9 0 % -4,90 % · 7D
Nákup 2 4 1 0 5 , 9 4 CZK 24 105,94 CZK
Prodej 2 3 1 4 7 , 8 9 CZK 23 147,89 CZK
+ 0 , 3 0 % +0,30 % · 1H
+ 0 , 8 0 % +0,80 % · 24H
- 9 , 1 0 % -9,10 % · 7D
Nákup 1 6 6 4 , 6 4 CZK 1 664,64 CZK
Prodej 1 5 9 8 , 2 6 CZK 1 598,26 CZK
+ 0 , 1 6 % +0,16 % · 1H
- 3 , 9 5 % -3,95 % · 24H
- 1 0 , 6 3 % -10,63 % · 7D
+ 0 , 0 6 % +0,06 % · 1H
- 3 , 3 7 % -3,37 % · 24H
- 3 , 9 3 % -3,93 % · 7D
Nákup 1 6 7 3 , 5 7 CZK 1 673,57 CZK
Prodej 1 6 0 3 , 9 7 CZK 1 603,97 CZK
+ 0 , 1 2 % +0,12 % · 1H
- 5 , 6 1 % -5,61 % · 24H
- 1 2 , 1 4 % -12,14 % · 7D
Nákup 2 3 4 , 2 5 CZK 234,25 CZK
Prodej 2 2 4 , 8 7 CZK 224,87 CZK
- 0 , 1 7 % -0,17 % · 1H
- 6 , 0 9 % -6,09 % · 24H
- 1 0 , 8 6 % -10,86 % · 7D
+ 0 , 0 7 % +0,07 % · 1H
- 8 , 4 6 % -8,46 % · 24H
- 5 , 6 1 % -5,61 % · 7D
+ 0 , 0 6 % +0,06 % · 1H
+ 0 , 4 2 % +0,42 % · 24H
- 1 4 , 9 2 % -14,92 % · 7D
Nákup 4 6 8 7 , 8 2 CZK 4 687,82 CZK
Prodej 4 4 9 9 , 7 4 CZK 4 499,74 CZK
+ 0 , 0 9 % +0,09 % · 1H
- 4 , 8 2 % -4,82 % · 24H
- 5 , 3 7 % -5,37 % · 7D
Nákup 1 3 6 , 8 9 CZK 136,89 CZK
Prodej 1 3 1 , 3 1 CZK 131,31 CZK
- 0 , 5 4 % -0,54 % · 1H
- 3 , 5 4 % -3,54 % · 24H
- 5 , 4 6 % -5,46 % · 7D
Nákup 1 0 9 5 , 8 0 CZK 1 095,80 CZK
Prodej 1 0 5 2 , 0 1 CZK 1 052,01 CZK
- 0 , 1 5 % -0,15 % · 1H
- 0 , 5 4 % -0,54 % · 24H
- 1 5 , 5 9 % -15,59 % · 7D
- 0 , 1 8 % -0,18 % · 1H
- 0 , 2 6 % -0,26 % · 24H
- 5 , 0 0 % -5,00 % · 7D
- 0 , 0 6 % -0,06 % · 1H
+ 0 , 1 7 % +0,17 % · 24H
- 5 , 0 4 % -5,04 % · 7D
- 0 , 3 5 % -0,35 % · 1H
- 0 , 1 1 % -0,11 % · 24H
- 8 , 5 8 % -8,58 % · 7D
Nákup 1 5 6 , 0 0 CZK 156,00 CZK
Prodej 1 4 9 , 7 5 CZK 149,75 CZK
+ 0 , 0 7 % +0,07 % · 1H
- 3 , 9 4 % -3,94 % · 24H
+ 0 , 9 7 % +0,97 % · 7D
- 0 , 3 7 % -0,37 % · 1H
- 5 , 4 1 % -5,41 % · 24H
- 8 , 6 1 % -8,61 % · 7D
Nákup 0 , 0 0 0 1 0 6 CZK 0,000106 CZK
Prodej 0 , 0 0 0 1 0 1 CZK 0,000101 CZK
+ 0 , 1 5 % +0,15 % · 1H
- 4 , 1 9 % -4,19 % · 24H
- 1 5 , 0 7 % -15,07 % · 7D
+ 0 , 8 6 % +0,86 % · 1H
- 0 , 1 0 % -0,10 % · 24H
- 1 0 , 9 4 % -10,94 % · 7D
- 0 , 2 4 % -0,24 % · 1H
- 0 , 0 2 % -0,02 % · 24H
- 1 5 , 1 6 % -15,16 % · 7D
Nákup 4 6 7 8 , 2 2 CZK 4 678,22 CZK
Prodej 4 4 9 0 , 5 1 CZK 4 490,51 CZK
- 0 , 5 2 % -0,52 % · 1H
- 4 , 8 9 % -4,89 % · 24H
- 5 , 0 8 % -5,08 % · 7D
Nákup 2 6 1 3 , 9 6 CZK 2 613,96 CZK
Prodej 2 5 1 0 , 2 6 CZK 2 510,26 CZK
+ 0 , 2 9 % +0,29 % · 1H
+ 0 , 2 3 % +0,23 % · 24H
- 8 , 2 1 % -8,21 % · 7D
+ 0 , 1 1 % +0,11 % · 1H
+ 0 , 2 3 % +0,23 % · 24H
- 0 , 8 8 % -0,88 % · 7D
Nákup 9 2 2 8 0 , 2 0 CZK 92 280,20 CZK
Prodej 8 8 6 3 4 , 2 8 CZK 88 634,28 CZK
World Liberty Financial WLFI
0 , 0 0 % 0,00 % · 1H
0 , 0 0 % 0,00 % · 24H
+ 2 , 4 9 % +2,49 % · 7D
- 0 , 0 7 % -0,07 % · 1H
+ 0 , 6 3 % +0,63 % · 24H
- 1 9 , 7 7 % -19,77 % · 7D
Nákup 0 , 0 7 5 2 CZK 0,0752 CZK
Prodej 0 , 0 7 2 1 CZK 0,0721 CZK
- 0 , 0 2 % -0,02 % · 1H
- 0 , 2 1 % -0,21 % · 24H
- 1 2 , 0 3 % -12,03 % · 7D
+ 0 , 2 6 % +0,26 % · 1H
- 4 , 5 0 % -4,50 % · 24H
- 2 1 , 5 2 % -21,52 % · 7D
- 0 , 5 6 % -0,56 % · 1H
- 9 , 2 3 % -9,23 % · 24H
- 1 4 , 5 2 % -14,52 % · 7D
0 , 0 0 % 0,00 % · 1H
- 0 , 1 1 % -0,11 % · 24H
- 1 0 , 4 3 % -10,43 % · 7D
- 0 , 4 3 % -0,43 % · 1H
- 0 , 4 9 % -0,49 % · 24H
- 9 , 2 7 % -9,27 % · 7D
- 0 , 4 4 % -0,44 % · 1H
- 2 , 1 4 % -2,14 % · 24H
- 7 , 7 2 % -7,72 % · 7D
Nákup 0 , 0 0 0 0 7 2 4 CZK 0,0000724 CZK
Prodej 0 , 0 0 0 0 6 9 5 CZK 0,0000695 CZK
0 , 0 0 % 0,00 % · 1H
+ 0 , 1 7 % +0,17 % · 24H
- 1 2 , 3 0 % -12,30 % · 7D
- 0 , 4 5 % -0,45 % · 1H
- 0 , 3 8 % -0,38 % · 24H
- 2 0 , 4 9 % -20,49 % · 7D
0 , 0 0 % 0,00 % · 1H
+ 0 , 0 5 % +0,05 % · 24H
- 1 6 , 4 2 % -16,42 % · 7D
Nákup 1 5 4 , 1 0 CZK 154,10 CZK
Prodej 1 4 7 , 7 5 CZK 147,75 CZK
- 1 , 0 0 % -1,00 % · 1H
- 1 , 4 1 % -1,41 % · 24H
- 7 , 9 9 % -7,99 % · 7D
+ 0 , 1 8 % +0,18 % · 1H
- 4 , 6 4 % -4,64 % · 24H
- 1 0 , 4 2 % -10,42 % · 7D
Nákup 4 6 1 , 2 0 CZK 461,20 CZK
Prodej 4 4 2 , 5 0 CZK 442,50 CZK
- 1 , 0 1 % -1,01 % · 1H
- 1 , 0 8 % -1,08 % · 24H
- 2 , 5 2 % -2,52 % · 7D
- 0 , 3 8 % -0,38 % · 1H
- 0 , 4 5 % -0,45 % · 24H
- 8 , 4 5 % -8,45 % · 7D
0 , 0 0 % 0,00 % · 1H
+ 0 , 6 3 % +0,63 % · 24H
+ 8 , 2 4 % +8,24 % · 7D
0 , 0 0 % 0,00 % · 1H
- 4 , 7 8 % -4,78 % · 24H
- 7 , 7 2 % -7,72 % · 7D
Nákup 1 3 0 7 , 7 2 CZK 1 307,72 CZK
Prodej 1 2 5 4 , 4 1 CZK 1 254,41 CZK
- 0 , 6 1 % -0,61 % · 1H
+ 1 2 , 3 0 % +12,30 % · 24H
- 7 , 7 7 % -7,77 % · 7D
- 0 , 7 0 % -0,70 % · 1H
+ 0 , 1 2 % +0,12 % · 24H
- 1 1 , 9 9 % -11,99 % · 7D
- 0 , 5 0 % -0,50 % · 1H
- 0 , 9 6 % -0,96 % · 24H
- 1 7 , 7 7 % -17,77 % · 7D
- 0 , 5 3 % -0,53 % · 1H
- 0 , 0 7 % -0,07 % · 24H
- 1 1 , 2 1 % -11,21 % · 7D
- 0 , 8 5 % -0,85 % · 1H
- 1 1 , 0 4 % -11,04 % · 24H
- 4 , 1 0 % -4,10 % · 7D
- 0 , 5 2 % -0,52 % · 1H
- 0 , 4 2 % -0,42 % · 24H
- 2 , 8 0 % -2,80 % · 7D
- 0 , 1 8 % -0,18 % · 1H
- 0 , 6 1 % -0,61 % · 24H
- 1 2 , 4 7 % -12,47 % · 7D
+ 0 , 3 9 % +0,39 % · 1H
+ 0 , 2 5 % +0,25 % · 24H
- 1 9 , 0 0 % -19,00 % · 7D
Nákup 1 0 9 1 , 1 2 CZK 1 091,12 CZK
Prodej 1 0 4 4 , 8 4 CZK 1 044,84 CZK
- 0 , 3 9 % -0,39 % · 1H
+ 0 , 7 7 % +0,77 % · 24H
- 1 1 , 5 2 % -11,52 % · 7D
- 0 , 2 3 % -0,23 % · 1H
0 , 0 0 % 0,00 % · 24H
- 1 5 , 4 9 % -15,49 % · 7D
Nákup 1 1 6 , 8 2 CZK 116,82 CZK
Prodej 1 1 2 , 1 1 CZK 112,11 CZK
- 1 , 8 0 % -1,80 % · 1H
- 6 , 7 0 % -6,70 % · 24H
- 2 , 1 2 % -2,12 % · 7D
+ 0 , 1 8 % +0,18 % · 1H
0 , 0 0 % 0,00 % · 24H
- 3 , 5 5 % -3,55 % · 7D
- 0 , 2 5 % -0,25 % · 1H
+ 0 , 0 4 % +0,04 % · 24H
- 3 , 1 1 % -3,11 % · 7D
0 , 0 0 % 0,00 % · 1H
- 7 , 2 1 % -7,21 % · 24H
- 1 3 , 5 8 % -13,58 % · 7D
- 0 , 9 8 % -0,98 % · 1H
- 0 , 8 0 % -0,80 % · 24H
- 1 5 , 8 8 % -15,88 % · 7D
- 0 , 6 1 % -0,61 % · 1H
- 9 , 0 5 % -9,05 % · 24H
- 1 2 , 2 5 % -12,25 % · 7D
- 0 , 8 2 % -0,82 % · 1H
- 7 , 3 2 % -7,32 % · 24H
- 1 6 , 4 9 % -16,49 % · 7D
0 , 0 0 % 0,00 % · 1H
+ 0 , 1 5 % +0,15 % · 24H
- 1 2 , 1 7 % -12,17 % · 7D
+ 0 , 0 1 % +0,01 % · 1H
- 0 , 0 2 % -0,02 % · 24H
- 0 , 0 1 % -0,01 % · 7D
- 0 , 7 7 % -0,77 % · 1H
- 7 , 3 8 % -7,38 % · 24H
- 1 2 , 6 3 % -12,63 % · 7D
+ 0 , 1 2 % +0,12 % · 1H
+ 0 , 0 2 % +0,02 % · 24H
- 1 4 , 8 4 % -14,84 % · 7D
+ 0 , 0 2 % +0,02 % · 1H
+ 0 , 0 2 % +0,02 % · 24H
- 0 , 3 5 % -0,35 % · 7D
0 , 0 0 % 0,00 % · 1H
- 4 , 9 0 % -4,90 % · 24H
- 1 7 , 6 9 % -17,69 % · 7D
Artificial Superintelligence Alliance FET
+ 1 , 2 5 % +1,25 % · 1H
+ 1 , 2 5 % +1,25 % · 24H
- 1 1 , 7 7 % -11,77 % · 7D
- 1 , 1 8 % -1,18 % · 1H
- 2 , 6 7 % -2,67 % · 24H
- 1 2 , 9 7 % -12,97 % · 7D
- 0 , 1 8 % -0,18 % · 1H
- 9 , 1 4 % -9,14 % · 24H
- 1 9 , 9 3 % -19,93 % · 7D
- 0 , 9 2 % -0,92 % · 1H
- 1 , 0 3 % -1,03 % · 24H
- 1 2 , 2 2 % -12,22 % · 7D
0 , 0 0 % 0,00 % · 1H
- 0 , 6 7 % -0,67 % · 24H
- 6 , 6 3 % -6,63 % · 7D
Nákup 2 4 5 4 , 5 8 CZK 2 454,58 CZK
Prodej 2 2 9 0 , 2 3 CZK 2 290,23 CZK
- 0 , 6 8 % -0,68 % · 1H
0 , 0 0 % 0,00 % · 24H
- 1 3 , 1 7 % -13,17 % · 7D
+ 0 , 4 1 % +0,41 % · 1H
+ 0 , 5 9 % +0,59 % · 24H
+ 0 , 6 8 % +0,68 % · 7D
+ 0 , 1 6 % +0,16 % · 1H
+ 0 , 1 9 % +0,19 % · 24H
- 1 4 , 3 6 % -14,36 % · 7D
- 0 , 0 2 % -0,02 % · 1H
- 0 , 0 2 % -0,02 % · 24H
- 8 , 6 7 % -8,67 % · 7D
Nákup 0 , 0 0 1 0 3 6 CZK 0,001036 CZK
Prodej 0 , 0 0 0 9 9 3 CZK 0,000993 CZK
- 0 , 5 8 % -0,58 % · 1H
- 0 , 3 2 % -0,32 % · 24H
- 1 5 , 5 6 % -15,56 % · 7D
+ 0 , 7 9 % +0,79 % · 1H
+ 0 , 1 2 % +0,12 % · 24H
- 1 1 , 3 2 % -11,32 % · 7D
0 , 0 0 % 0,00 % · 1H
- 0 , 5 4 % -0,54 % · 24H
- 8 , 0 8 % -8,08 % · 7D
0 , 0 0 % 0,00 % · 1H
0 , 0 0 % 0,00 % · 24H
- 1 5 , 4 1 % -15,41 % · 7D
Nákup 1 1 4 , 2 6 CZK 114,26 CZK
Prodej 1 0 9 , 5 3 CZK 109,53 CZK
- 1 , 0 3 % -1,03 % · 1H
- 0 , 8 1 % -0,81 % · 24H
- 1 5 , 8 9 % -15,89 % · 7D
Nákup 0 , 0 0 0 0 5 4 5 CZK 0,0000545 CZK
Prodej 0 , 0 0 0 0 5 2 4 CZK 0,0000524 CZK
0 , 0 0 % 0,00 % · 1H
- 4 , 9 0 % -4,90 % · 24H
- 1 0 , 5 1 % -10,51 % · 7D
Nákup 0 , 0 0 0 4 9 8 CZK 0,000498 CZK
Prodej 0 , 0 0 0 4 7 8 CZK 0,000478 CZK
- 0 , 3 7 % -0,37 % · 1H
0 , 0 0 % 0,00 % · 24H
- 1 0 , 1 5 % -10,15 % · 7D
- 0 , 9 9 % -0,99 % · 1H
- 1 , 1 3 % -1,13 % · 24H
- 1 8 , 0 5 % -18,05 % · 7D
- 0 , 1 9 % -0,19 % · 1H
0 , 0 0 % 0,00 % · 24H
- 6 , 2 3 % -6,23 % · 7D
+ 0 , 6 7 % +0,67 % · 1H
0 , 0 0 % 0,00 % · 24H
- 9 , 1 6 % -9,16 % · 7D
- 0 , 7 3 % -0,73 % · 1H
- 0 , 3 7 % -0,37 % · 24H
- 8 , 8 5 % -8,85 % · 7D
Nákup 4 0 3 , 2 7 CZK 403,27 CZK
Prodej 3 8 6 , 9 4 CZK 386,94 CZK
+ 0 , 2 6 % +0,26 % · 1H
+ 0 , 2 6 % +0,26 % · 24H
- 1 5 , 1 9 % -15,19 % · 7D
- 0 , 2 3 % -0,23 % · 1H
- 0 , 2 3 % -0,23 % · 24H
+ 0 , 2 4 % +0,24 % · 7D
0 , 0 0 % 0,00 % · 1H
- 3 , 5 5 % -3,55 % · 24H
- 4 , 2 5 % -4,25 % · 7D
0 , 0 0 % 0,00 % · 1H
- 6 , 6 3 % -6,63 % · 24H
- 5 , 4 1 % -5,41 % · 7D
- 0 , 2 5 % -0,25 % · 1H
- 0 , 1 7 % -0,17 % · 24H
- 3 , 4 4 % -3,44 % · 7D
+ 0 , 0 2 % +0,02 % · 1H
0 , 0 0 % 0,00 % · 24H
- 5 , 1 8 % -5,18 % · 7D
- 0 , 5 9 % -0,59 % · 1H
- 1 , 0 0 % -1,00 % · 24H
- 1 7 , 3 4 % -17,34 % · 7D
- 0 , 7 5 % -0,75 % · 1H
0 , 0 0 % 0,00 % · 24H
- 6 , 2 7 % -6,27 % · 7D
+ 0 , 1 3 % +0,13 % · 1H
+ 0 , 1 3 % +0,13 % · 24H
- 5 , 5 0 % -5,50 % · 7D
- 0 , 2 8 % -0,28 % · 1H
+ 0 , 0 9 % +0,09 % · 24H
- 1 3 , 9 2 % -13,92 % · 7D
- 0 , 3 0 % -0,30 % · 1H
+ 0 , 3 0 % +0,30 % · 24H
- 2 5 , 4 0 % -25,40 % · 7D
+ 0 , 0 9 % +0,09 % · 1H
+ 0 , 4 3 % +0,43 % · 24H
- 2 1 , 7 0 % -21,70 % · 7D
- 0 , 6 4 % -0,64 % · 1H
+ 0 , 1 8 % +0,18 % · 24H
- 8 , 9 8 % -8,98 % · 7D
- 0 , 1 4 % -0,14 % · 1H
+ 0 , 0 3 % +0,03 % · 24H
- 6 , 2 3 % -6,23 % · 7D
0 , 0 0 % 0,00 % · 1H
- 2 , 1 0 % -2,10 % · 24H
- 0 , 5 7 % -0,57 % · 7D
0 , 0 0 % 0,00 % · 1H
+ 0 , 3 4 % +0,34 % · 24H
- 1 6 , 6 2 % -16,62 % · 7D
0 , 0 0 % 0,00 % · 1H
- 7 , 1 8 % -7,18 % · 24H
- 2 , 5 2 % -2,52 % · 7D
+ 0 , 9 5 % +0,95 % · 1H
- 0 , 3 1 % -0,31 % · 24H
+ 1 1 , 5 1 % +11,51 % · 7D
0 , 0 0 % 0,00 % · 1H
- 4 , 8 4 % -4,84 % · 24H
- 3 , 4 4 % -3,44 % · 7D
Nákup 0 , 0 2 9 1 CZK 0,0291 CZK
Prodej 0 , 0 2 7 9 CZK 0,0279 CZK
+ 1 4 , 3 5 % +14,35 % · 1H
+ 1 1 , 2 2 % +11,22 % · 24H
+ 3 0 2 , 3 9 % +302,39 % · 7D
+ 1 , 4 3 % +1,43 % · 1H
- 3 , 4 0 % -3,40 % · 24H
- 1 2 , 8 8 % -12,88 % · 7D
Nákup 0 , 0 3 5 2 CZK 0,0352 CZK
Prodej 0 , 0 3 3 6 CZK 0,0336 CZK
- 0 , 3 4 % -0,34 % · 1H
- 0 , 3 4 % -0,34 % · 24H
- 8 , 0 9 % -8,09 % · 7D
Nákup 4 3 9 4 6 , 0 2 CZK 43 946,02 CZK
Prodej 4 2 1 4 7 , 1 6 CZK 42 147,16 CZK
+ 0 , 3 1 % +0,31 % · 1H
0 , 0 0 % 0,00 % · 24H
- 9 , 5 8 % -9,58 % · 7D
+ 1 , 8 8 % +1,88 % · 1H
0 , 0 0 % 0,00 % · 24H
- 5 , 9 7 % -5,97 % · 7D
+ 0 , 7 0 % +0,70 % · 1H
- 0 , 1 7 % -0,17 % · 24H
+ 1 1 , 4 6 % +11,46 % · 7D
0 , 0 0 % 0,00 % · 1H
- 4 , 9 3 % -4,93 % · 24H
- 1 0 , 2 3 % -10,23 % · 7D
0 , 0 0 % 0,00 % · 1H
- 2 , 8 1 % -2,81 % · 24H
- 6 , 2 8 % -6,28 % · 7D
Nákup 1 9 2 , 3 4 CZK 192,34 CZK
Prodej 1 7 6 , 2 1 CZK 176,21 CZK
- 0 , 1 7 % -0,17 % · 1H
- 4 , 1 6 % -4,16 % · 24H
- 1 2 , 0 8 % -12,08 % · 7D
0 , 0 0 % 0,00 % · 1H
0 , 0 0 % 0,00 % · 24H
- 8 , 8 2 % -8,82 % · 7D
+ 0 , 0 7 % +0,07 % · 1H
+ 0 , 0 7 % +0,07 % · 24H
- 7 , 6 9 % -7,69 % · 7D
0 , 0 0 % 0,00 % · 1H
- 6 , 1 0 % -6,10 % · 24H
- 6 , 4 8 % -6,48 % · 7D
+ 0 , 8 4 % +0,84 % · 1H
- 6 , 4 7 % -6,47 % · 24H
+ 1 0 , 7 2 % +10,72 % · 7D
Nákup 0 , 0 1 8 0 CZK 0,0180 CZK
Prodej 0 , 0 1 7 2 CZK 0,0172 CZK
0 , 0 0 % 0,00 % · 1H
- 5 , 2 2 % -5,22 % · 24H
- 1 4 , 8 3 % -14,83 % · 7D
- 1 , 8 3 % -1,83 % · 1H
- 3 , 6 0 % -3,60 % · 24H
+ 2 4 , 0 7 % +24,07 % · 7D
0 , 0 0 % 0,00 % · 1H
- 5 , 0 4 % -5,04 % · 24H
- 6 , 5 7 % -6,57 % · 7D
- 0 , 3 6 % -0,36 % · 1H
+ 0 , 9 8 % +0,98 % · 24H
+ 3 3 , 5 9 % +33,59 % · 7D
+ 0 , 0 8 % +0,08 % · 1H
+ 0 , 0 8 % +0,08 % · 24H
+ 1 5 , 3 3 % +15,33 % · 7D
0 , 0 0 % 0,00 % · 1H
+ 0 , 0 7 % +0,07 % · 24H
- 2 , 4 2 % -2,42 % · 7D
- 0 , 1 4 % -0,14 % · 1H
- 3 , 3 5 % -3,35 % · 24H
- 1 0 , 7 6 % -10,76 % · 7D
Nákup 0 , 0 8 5 7 CZK 0,0857 CZK
Prodej 0 , 0 8 2 2 CZK 0,0822 CZK
0 , 0 0 % 0,00 % · 1H
- 4 , 1 9 % -4,19 % · 24H
- 4 , 7 1 % -4,71 % · 7D
0 , 0 0 % 0,00 % · 1H
+ 0 , 3 8 % +0,38 % · 24H
- 1 0 , 1 1 % -10,11 % · 7D
0 , 0 0 % 0,00 % · 1H
- 3 , 3 5 % -3,35 % · 24H
- 7 , 9 7 % -7,97 % · 7D
+ 0 , 1 7 % +0,17 % · 1H
- 0 , 8 0 % -0,80 % · 24H
+ 3 , 9 0 % +3,90 % · 7D
0 , 0 0 % 0,00 % · 1H
- 2 , 2 4 % -2,24 % · 24H
- 5 , 9 5 % -5,95 % · 7D
0 , 0 0 % 0,00 % · 1H
0 , 0 0 % 0,00 % · 24H
- 6 , 1 7 % -6,17 % · 7D
- 0 , 2 9 % -0,29 % · 1H
- 5 , 0 3 % -5,03 % · 24H
- 3 , 5 7 % -3,57 % · 7D
0 , 0 0 % 0,00 % · 1H
- 7 , 0 5 % -7,05 % · 24H
- 2 3 , 9 1 % -23,91 % · 7D
0 , 0 0 % 0,00 % · 1H
- 4 , 4 0 % -4,40 % · 24H
- 8 , 3 6 % -8,36 % · 7D
0 , 0 0 % 0,00 % · 1H
- 2 , 0 8 % -2,08 % · 24H
- 9 , 3 8 % -9,38 % · 7D
0 , 0 0 % 0,00 % · 1H
0 , 0 0 % 0,00 % · 24H
- 3 , 3 1 % -3,31 % · 7D
Nákup 0 , 0 0 9 2 9 CZK 0,00929 CZK
Prodej 0 , 0 0 8 4 1 CZK 0,00841 CZK
0 , 0 0 % 0,00 % · 1H
- 1 , 8 2 % -1,82 % · 24H
+ 1 , 2 5 % +1,25 % · 7D
Ampleforth Governance FORTH
+ 3 , 4 0 % +3,40 % · 1H
+ 4 , 2 9 % +4,29 % · 24H
+ 1 7 , 9 6 % +17,96 % · 7D
0 , 0 0 % 0,00 % · 1H
0 , 0 0 % 0,00 % · 24H
+ 0 , 6 5 % +0,65 % · 7D
+ 1 , 3 9 % +1,39 % · 1H
0 , 0 0 % 0,00 % · 24H
+ 2 4 , 2 2 % +24,22 % · 7D
0 , 0 0 % 0,00 % · 1H
- 3 , 9 8 % -3,98 % · 24H
- 5 , 5 9 % -5,59 % · 7D
0 , 0 0 % 0,00 % · 1H
- 1 , 1 1 % -1,11 % · 24H
- 6 , 8 0 % -6,80 % · 7D
Nákup 0 , 0 1 7 0 CZK 0,0170 CZK
Prodej 0 , 0 1 5 8 CZK 0,0158 CZK
0 , 0 0 % 0,00 % · 1H
+ 3 , 1 5 % +3,15 % · 24H
+ 1 2 , 0 4 % +12,04 % · 7D
0 , 0 0 % 0,00 % · 1H
- 1 , 1 7 % -1,17 % · 24H
- 5 , 6 8 % -5,68 % · 7D
Nákup 0 , 0 2 9 4 CZK 0,0294 CZK
Prodej 0 , 0 2 8 1 CZK 0,0281 CZK